ORDERS & NOTIFICATIONS
Notifications on Prohibition of Gutkha and Panmasala with Nicotine in states of India
Ban orders on tobacco use to prevent the transmission of COVID19
| Sl No. | Ban orders on tobacco use to prevent the transmission of COVID19 | Links | 
| 1. | View Now | |
| 2. | Bihar | View Now | 
| 3. | Ranchi | View Now | 
| 4. | Sheopur, Madhya Pradesh | View Now | 
| 5. | Chitradurga, Karnataka | View Now | 
| 6. | Rajnandgaon, Chattisgarh | View Now | 
| 7. | Kanker, Chattisgarh | View Now | 
| 8. | Gangtok | View Now | 
| 9. | Vaishali (Hajipur), Bihar | View Now | 
| 10. | Odisha | View Now | 
| 11. | Jamshedpur | View Now | 
| 12. | Telangana | View Now | 
| 13. | Greater Mumbai | View Now | 
| 14. | Jaipur | View Now | 
| 15. | Haryana | View Now | View Now | 
| 16. | Parbhadi | View Now | 
| 17. | Panchkula, Haryana | View Now | 
| 18. | Arwal | View Now | 
| 19. | Dhanbad | View Now | 
Notifications on article 5.3 of WHO FCTC
| Sl No. | Notifications on article 5.3 of WHO FCTC | Links | 
| 1. | View Now | |
| 2. | Himachal Pradesh | View Now | 
| 3. | Maharashtra | View Now | 
| 4. | Mizoram | View Now | 
| 5. | Bihar | View Now | 
| 6. | Udupi | View Now | 
| 7. | Punjab | View Now | 
| 8. | Tamil Nadu | View Now | 
| 9. | Darjeeling | View Now | 
| 10. | Meghalaya | View Now | 
| 11. | Jharkhand | View Now | 
| 12. | Karnataka –BLR rural | View Now | 
| 13. | Karnataka – Chamarajanagar | View Now | 
| 14. | West Bengal – Howrah | View Now | 
| 15. | Uttar Pradesh | View Now | 
| 16. | karnataka | View Now | 
| 17. | Kerala | View Now | 
Studies/Report/Guidelines on SLT
| Sl No. | Name of Studies | Links | 
| 1. | Estimation of Cost of Tobacco Related Cancers – Report of an ICMR Task Force Study (1990-1996) | View Report | 
| 2. | Tobacco Control In India Report, 2004 | View Report | 
| 3. | Global Youth Tobacco Survey (GYTS) -2009 | View Report | 
| 4. | The National Institute of Health and Family Welfare (NIHFW) Report on the contents of gutkha, tobacco, pan masala and similar articles manufactured in the countryand Areca-Nut or Betel Quid or Supari and harmful effects of consumption of such articles (2011) | View Report | 
| 5. | Economic Burden of Tobacco Related Diseases in India (2014) | View Report | 
| 6. | The Global Adult Tobacco Survey India-2016-17 | View Report | 
| 7. | Smokeless Tobacco and Public Health in India-Monograph-2016 | View Report | 
| 8. | Operational Guidelines for National Tobacco Testing Laboratories-2018 | View Report | 
| 9. | Operational Guidelines for National Tobacco Control Programme | View Report | 
| 10. | Guidelines for TOBACCO FREE | View Report | 
| 10. | Guidelines for TOBACCO FREE | View Report | 
| 11. | NIHFW-Annexure-VOLUME-1 | View Report | 
| 12. | NIHFW-Annexure-VOLUME-2 | View Report | 
| 13. | NIHFW-Annexure-VOLUME-3 | View Report | 
| 14. | NIHFW-Annexure-VOLUME-4 | View Report | 
List of Judgements/Ordes
| Sl. No. | Judgments/Orders | Courts | 
| 1. | Manohar Lal v State of U.P., Criminal Revision No. 318 of 1982 | Allahabad High Court | 
| 2. | Khedan Lal and Sons vs State Of U.P. And Ors., 1980 CriLJ 1346 | Allahabad High Court | 
| 3. | Laxmikant vs UOI (1997) 4 SCC 739 | Supreme Court of India | 
| 4. | Godawat Pan Masala Products I.P. Ltd. & Another v Union of India & Others, 2004 (7) SCC 68 | Supreme Court of India | 
| 5. | Centre for Public Interest Litigation Versus Union of India And Others (W.P.(C) No. 681/2004) | Supreme Court of India | 
| 6. | Ankur Gutkha Vs Indian Asthma Care Society & Ors., SLP No. 16308 of 2007-Order dated 03.04.2013 | Supreme Court of India | 
| 7. | Central Arecanut Marketing Corporation & Others Vs Union of India, TC Case No. 1 of 2010-Order dated 23.09.2016 | Supreme Court of India | 
| 8. | Lal Babu Yadav vs State of Bihar & Ors. (CWJC No. 10297/2012) | Patna High Court | 
| 9. | All Kerala Tobacco Dealers’ Association Vs. State of Kerala (W.P. (C) 12352/2012) | Kerala High Court | 
| 10. | M/s. Dhariwal industries Ltd.& Ors Vs State of Maharashtra & Ors., (W.P. No.1631/2012) | Bombay High Court | 
| 11. | SJJ Exports Company Vs Food Safety Commissioner & Ors. (W.P. No.2266/2012) | Supreme Court of India | 
| 12. | The State of Maharashtra & Anr. Vs Sayyed Hassan Sayyed Subhan & Ors., (SLP(Crl) No. 4475/2016) | Supreme Court of India | 
| 13. | Imran Iqbal Patekar Vs. The State of Maharashtra (BA No. 1044/2019) | Bombay High Court | 
| 14. | J Anbazhagan Vs. UOI & Ors., (W.P. No. 19355/2017) | Madras High Court | 
| 15. | E Sivakumar Vs Union of India & Ors.(D No. 17180/2018) | Supreme Court of India | 
| 16. | Amarsinh Z Choudhari Vs UOI (Special Civil Application No.4848 of 2009) | Gujarat High Court | 
| 17. | Institute of Public Health Vs The State Government of Karnataka & Ors.(W.P. No. 27692/2010) | Karnataka High Court | 
| 18. | Union of India Vs Mahesh Bhatt, (SLP(C) No. 8429- 8431/2009-Order dated 02.04.2009 | Supreme Court of India | 
| 19. | S. Cyril Alexander Vs UOI & Ors,(Writ Petition No. 9955/2014) | Madras High Court | 
| 20. | Faith Foundation Vs State of Gujarat (W.P NO. 173 of 2017) | Gujarat High Court | 
| 21. | Love Care Foundation Vs Union of India & Anr.(W.P. No. 1078/2013) | Allahabad High Court | 
| 22. | Kerala Voluntary Health Services Vs. Union of India, (W.P No. 38513 of 2010) | Kerala High Court | 
| 23. | Health for Millions Trust Vs. Union of India and Ors.( SLP No. 37348/2017-Order dated 08.01.2018 | Supreme Court of India | 
| 24. | In-charge State Level Flying Squad for Tobacco Control, Directorate of Health Safety & Regulations, Shimla Vs Sh. Raj Kumar & Anr | JM1 Court-Shimla(HP) | 
| 25. | Urmin Products Private Limited vs The Commissioner of Food Safety, Chennai (W.P.No.33531 of 2019 andbW.M.P.No.33993 of 2019 and W.M.P.No.33991 of 2019) | High Court-Madras | 
